Our 1st XV are the League Winners
and the Sussex Trophy Champions of 2009
A great result for the club well done to all involved.
TEAM NEWS :: Results and notices
Latest Match Results & Reports
There are no match reports at this time.
Team Notices
No notices currently
1st XV LEAGUE RESULTS :: London 3 South West
| P | W | D | L | F | A | D | P | + - | ||
| Chichester | 22 | 18 | 0 | 4 | 598 | 231 | 367 | 36 | 0 | |
| Wimbledon | 22 | 16 | 0 | 6 | 451 | 258 | 193 | 32 | 0 | |
| Guildford | 22 | 15 | 1 | 6 | 491 | 321 | 170 | 31 | 0 | |
| Tottonians | 22 | 14 | 0 | 8 | 488 | 321 | 167 | 28 | 0 | |
| London Cornish | 22 | 12 | 3 | 7 | 387 | 345 | 42 | 27 | 0 | |
| Bognor | 22 | 11 | 0 | 11 | 429 | 432 | -3 | 22 | 0 | |
| Guernsey | 22 | 10 | 0 | 12 | 463 | 385 | 78 | 20 | 0 | |
| London South Africa | 22 | 8 | 1 | 13 | 411 | 555 | -144 | 17 | 0 | |
| Effingham & Leatherhead | 22 | 7 | 1 | 14 | 278 | 390 | -112 | 15 | 0 | |
| KCS Old Boys | 22 | 6 | 1 | 15 | 331 | 574 | -243 | 13 | 0 | |
| London Irish Amateur | 22 | 7 | 0 | 15 | 295 | 516 | -221 | 12 | -2 | |
| Winchester | 22 | 4 | 1 | 17 | 265 | 559 | -294 | 9 | 0 | |
| Last Updated - Sun 17 May 2009 | ||||||||||
2nd XV LEAGUE RESULTS :: Hampshire Senior Merit
| P | W | D | L | V | GA | F | A | Pts | ||
| Chichester 2nd XV | 12 | 10 | 0 | 2 | 0 | 0 | 307 | 86 | 32 | |
| Tottonians 2nd XV | 10 | 7 | 1 | 2 | 0 | 3 | 236 | 93 | 34 | |
| Bognor 2nd XV | 9 | 5 | 0 | 4 | 0 | 1 | 176 | 153 | 22 | |
| Winchester 2nd XV | 10 | 4 | 1 | 5 | 0 | 1 | 174 | 275 | 22 | |
| Petersfield 2nd XV | 8 | 3 | 0 | 5 | 0 | 1 | 110 | 198 | 17 | |
| Trojans 2nd XV | 10 | 3 | 2 | 5 | 0 | 0 | 129 | 114 | 18 | |
| Havant 3rd XV | 11 | 3 | 1 | 7 | 0 | 0 | 116 | 287 | 18 | |
| Portsmouth 3rd XV | 8 | 1 | 1 | 6 | 0 | 0 | 136 | 178 | 11 | |
| Andover 2nd XV | withdrawn from the league | |||||||||
| Last Updated - Sun 17 May 2009 | ||||||||||
NEXT FIXTURES :: Home & away
CLUB NEWS :: General notices and info
Date posted - 24 Jun '09
Date posted - 17 Jun '09
Date posted - 26 May '09
Today's Weather at our Clubhouse
Chichester
Temperature: 180C – Feels like 180C
Wind: from the West at 13 km/h
Humidity: 96%
Barometer: 1012.5 mb. (N/A)
Visibility: 3.8 km
Daylight Hours:
Full forecast from Weather.co.uk
SOCIAL EVENTS :: Parties, fun & frolics

